keytypes(org.Hs.eg.db)基因的各种样子( 二 )


1 KLF7 Kruppel like factor 7 AAH12919 UKLF ENSG00000118263 8609
2 KLF7 Kruppel like factor 7 AAH12919 KLF7 ENSG00000118263 8609
3 KLF7 Kruppel like factor 7 AAX88867 UKLF ENSG00000118263 8609
4 KLF7 Kruppel like factor 7 AAX88867 KLF7 ENSG00000118263 8609
5 KLF7 Kruppel like factor 7 AAY15081 UKLF ENSG00000118263 8609
6 KLF7 Kruppel like factor 7 AAY15081 KLF7 ENSG00000118263 8609
7 KLF7 Kruppel like factor 7 AB015132 UKLF ENSG00000118263 8609
8 KLF7 Kruppel like factor 7 AB015132 KLF7 ENSG00000118263 8609
9 KLF7 Kruppel like factor 7 AK000969 UKLF ENSG00000118263 8609
10 KLF7 Kruppel like factor 7 AK000969 KLF7 ENSG00000118263 8609
11 KLF7 Kruppel like factor 7 AK027371 UKLF ENSG00000118263 8609
12 KLF7 Kruppel like factor 7 AK027371 KLF7 ENSG00000118263 8609
13 KLF7 Kruppel like factor 7 AK297312 UKLF ENSG00000118263 8609
keytypes(org.Hs.eg.db)基因的各种样子文章插图